<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Shot of Hope From Dana Farber</title>
	<atom:link href="http://chriselliottfund.org/blog/2010/03/a-shot-of-hope-from-dana-farber/feed/" rel="self" type="application/rss+xml" />
	<link>http://chriselliottfund.org/blog/2010/03/a-shot-of-hope-from-dana-farber/</link>
	<description>For Glioblastoma Brain Cancer Research</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:44:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jannette schutz</title>
		<link>http://chriselliottfund.org/blog/2010/03/a-shot-of-hope-from-dana-farber/comment-page-1/#comment-9</link>
		<dc:creator>jannette schutz</dc:creator>
		<pubDate>Sat, 10 Apr 2010 01:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://chriselliottfund.org/blog/?p=58#comment-9</guid>
		<description>hello my name is Jannette Schutz. my daughter( who is now 32) was diagnosed with glioblastoma in sept of 07 at Brigham &amp; womens hospital in boston. She is now doing great with 5 excellent mri&#039;s with no tumor growth. Thanks to avastin. She was transfered from Dana Farber to Vanderbilt in Nashville where we live, and since she has had her treatments every three weeks then mri. I ask our doctor if she is cured and he says there are still cells there, is there a way to say she is cured, do we have to wait 5 years. I would like to have an opinion. Thanks Jannette Schutz</description>
		<content:encoded><![CDATA[<p>hello my name is Jannette Schutz. my daughter( who is now 32) was diagnosed with glioblastoma in sept of 07 at Brigham &#038; womens hospital in boston. She is now doing great with 5 excellent mri&#39;s with no tumor growth. Thanks to avastin. She was transfered from Dana Farber to Vanderbilt in Nashville where we live, and since she has had her treatments every three weeks then mri. I ask our doctor if she is cured and he says there are still cells there, is there a way to say she is cured, do we have to wait 5 years. I would like to have an opinion. Thanks Jannette Schutz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .G</title>
		<link>http://chriselliottfund.org/blog/2010/03/a-shot-of-hope-from-dana-farber/comment-page-1/#comment-5</link>
		<dc:creator>.G</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://chriselliottfund.org/blog/?p=58#comment-5</guid>
		<description>History has taught us that looking for cures for disease is not always medically nor economically effective. President Nixon&#039;s &quot;War on Cancer&quot; is a great example of the unproductive nature of this approach. In 1971, he signed the National Cancer Act legislating $1.6 billion expenditure to find a cure for cancer. That year, 335,000 Americans died of cancer. In 2008, 37 years later, this number has increased to 565,650 people — up by 69%!&lt;br&gt;&lt;br&gt;Since 1971, the Federal Government, private foundations and companies have spent around $200 billion in a quest to cure cancer. This $200 billion generated 1.5 million scientific papers about the basic biology of cancer. For 37 years, the War on Cancer (the majority of the funding for cancer) has gone into research to eradicate malignant cells rather than to keep normal cells from becoming malignant in the first place.&lt;br&gt;&lt;br&gt;The best way for prevention is to adopt a healthier way of eating and enjoying nutrient-rich foods, which have been found to contain many potent disease-fighting compounds that help prevent disease. Americans need to learn that the drugs used to treat today&#039;s chronic preventable diseases not only do not cure them, but would be rendered largely unnecessary.</description>
		<content:encoded><![CDATA[<p>History has taught us that looking for cures for disease is not always medically nor economically effective. President Nixon&#39;s &#8220;War on Cancer&#8221; is a great example of the unproductive nature of this approach. In 1971, he signed the National Cancer Act legislating $1.6 billion expenditure to find a cure for cancer. That year, 335,000 Americans died of cancer. In 2008, 37 years later, this number has increased to 565,650 people — up by 69%!</p>
<p>Since 1971, the Federal Government, private foundations and companies have spent around $200 billion in a quest to cure cancer. This $200 billion generated 1.5 million scientific papers about the basic biology of cancer. For 37 years, the War on Cancer (the majority of the funding for cancer) has gone into research to eradicate malignant cells rather than to keep normal cells from becoming malignant in the first place.</p>
<p>The best way for prevention is to adopt a healthier way of eating and enjoying nutrient-rich foods, which have been found to contain many potent disease-fighting compounds that help prevent disease. Americans need to learn that the drugs used to treat today&#39;s chronic preventable diseases not only do not cure them, but would be rendered largely unnecessary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
